Market Data · Updated 13 June 2026
Land Cruiser Prado 150 Prices in South Africa
There are currently 415 Toyota Land Cruiser Prado 150 vehicles listed for sale in South Africa. The average asking price is R 619 297 (median R 599 900), ranging from R 55 900 to R 2 099 000. Average mileage across listings is 174 138 km.
415
For Sale Now
R 619 297
Average Asking
R 599 900
Median Asking
174 138 km
Average Mileage
Asking Price by Year
| Year | For Sale | Average Asking | Price Range |
|---|---|---|---|
| 2023 | 42 | R 1 013 024 | R 839 900 – R 2 099 000 |
| 2022 | 59 | R 938 852 | R 775 000 – R 1 149 890 |
| 2021 | 38 | R 876 588 | R 739 900 – R 999 900 |
| 2020 | 20 | R 816 838 | R 628 900 – R 950 000 |
| 2019 | 16 | R 752 096 | R 629 900 – R 849 900 |
| 2018 | 29 | R 658 818 | R 547 900 – R 803 900 |
| 2017 | 22 | R 578 963 | R 439 900 – R 702 900 |
| 2016 | 22 | R 501 399 | R 297 900 – R 579 900 |
| 2015 | 25 | R 485 336 | R 321 900 – R 599 900 |
| 2014 | 20 | R 458 007 | R 348 900 – R 599 900 |
| 2013 | 15 | R 359 253 | R 275 900 – R 547 950 |
| 2012 | 19 | R 340 661 | R 255 000 – R 428 900 |
| 2011 | 14 | R 333 866 | R 249 990 – R 479 900 |
| 2010 | 25 | R 292 327 | R 195 900 – R 359 950 |
| 2009 | 5 | R 237 555 | R 179 900 – R 319 900 |
| 2008 | 4 | R 254 924 | R 239 900 – R 269 850 |
| 2007 | 5 | R 235 577 | R 149 900 – R 339 990 |
| 2006 | 11 | R 208 749 | R 109 900 – R 269 995 |
| 2005 | 9 | R 172 699 | R 105 900 – R 279 900 |
| 2004 | 5 | R 189 337 | R 87 900 – R 258 900 |
| 2003 | 3 | R 151 583 | R 129 900 – R 189 950 |
| 2001 | 1 | R 134 995 | R 134 995 |
| 2000 | 1 | R 149 900 | R 149 900 |
| 1999 | 3 | R 108 598 | R 55 900 – R 149 995 |
| 1998 | 2 | R 64 725 | R 59 950 – R 69 500 |
Recent Price Movements (Last 30 Days)
Our aggregator observed 12 asking-price changes on Prado 150 listings in the last 30 days — 9 price drops, median reduction R 12 900, 3 increases.
| Listing | Was | Now | Change |
|---|---|---|---|
| 2010 Toyota Prado VX 3.0 TDI Auto | R 271 900 | R 264 000 | ▼ R 7 900 |
| 2012 Toyota Prado VX 4.0 V6 Auto | R 264 900 | R 255 000 | ▼ R 9 900 |
| 2005 Toyota Prado VX 4.0 V6 Auto | R 127 900 | R 122 900 | ▼ R 5 000 |
| 2018 Toyota Prado Vx-L 3.0d Auto | R 591 900 | R 579 000 | ▼ R 12 900 |
| 2018 Toyota Prado Vx-L 3.0d Auto | R 681 900 | R 669 000 | ▼ R 12 900 |
| 2015 Toyota Prado VX 3.0 TDI Auto | R 539 900 | R 527 000 | ▼ R 12 900 |
| 2018 Toyota Prado VX 3.0d Auto | R 669 900 | R 657 000 | ▼ R 12 900 |
| 2017 Toyota Prado VX 3.0 TDI Auto | R 600 900 | R 588 000 | ▼ R 12 900 |
| 2023 Toyota Prado Vx-L 2.8gd Auto | R 903 900 | R 889 000 | ▼ R 14 900 |
| 2022 Toyota Prado Vx-L 2.8gd Auto | R 985 900 | R 987 900 | ▲ R 2 000 |
| 2013 Toyota Prado VX 3.0 TDI Auto | R 342 000 | R 349 900 | ▲ R 7 900 |
| 2018 Toyota Prado Vx-L 3.0d Auto | R 664 000 | R 674 900 | ▲ R 10 900 |
Prices are seller asking prices aggregated by Land Cruiser SA from major South African listing platforms and private sellers — not final transaction prices. Browse all current Prado 150 listings at landcruisersa.co.za/listings.