Market Data · Updated 13 June 2026

Land Cruiser 76 Series Prices in South Africa

There are currently 147 Toyota Land Cruiser 76 Series vehicles listed for sale in South Africa. The average asking price is R 1 031 242 (median R 1 079 900), ranging from R 399 990 to R 1 600 000. Average mileage across listings is 67 979 km.

147

For Sale Now

R 1 031 242

Average Asking

R 1 079 900

Median Asking

67 979 km

Average Mileage

Asking Price by Year

Year For Sale Average Asking Price Range
2026 35 R 1 179 316 R 1 012 035 – R 1 499 995
2025 25 R 1 127 557 R 999 900 – R 1 298 800
2024 18 R 1 214 914 R 1 029 900 – R 1 499 900
2023 12 R 1 191 837 R 1 049 995 – R 1 279 950
2022 6 R 1 265 783 R 864 900 – R 1 600 000
2021 4 R 1 002 900 R 928 900 – R 1 082 900
2020 5 R 928 500 R 869 899 – R 999 900
2019 6 R 895 116 R 835 000 – R 959 950
2018 2 R 831 400 R 802 900 – R 859 900
2017 3 R 673 133 R 599 600 – R 819 900
2016 6 R 739 098 R 679 900 – R 799 900
2015 7 R 767 064 R 649 900 – R 899 900
2014 6 R 748 583 R 638 000 – R 999 950
2013 3 R 674 900 R 491 900 – R 899 900
2011 3 R 492 633 R 489 000 – R 499 900
2010 3 R 465 767 R 402 900 – R 514 900
2008 3 R 486 630 R 399 990 – R 539 950

Prices are seller asking prices aggregated by Land Cruiser SA from major South African listing platforms and private sellers — not final transaction prices. Browse all current 76 Series listings at landcruisersa.co.za/listings.