Market Data · Updated 13 June 2026
Land Cruiser 70 Series Prices in South Africa
There are currently 18 Toyota Land Cruiser 70 Series vehicles listed for sale in South Africa. The average asking price is R 464 421 (median R 467 850), ranging from R 189 950 to R 659 900. Average mileage across listings is 255 215 km.
18
For Sale Now
R 464 421
Average Asking
R 467 850
Median Asking
255 215 km
Average Mileage
Asking Price by Year
| Year | For Sale | Average Asking | Price Range |
|---|---|---|---|
| 2021 | 1 | R 659 900 | R 659 900 |
| 2009 | 2 | R 507 400 | R 465 900 – R 548 900 |
| 2008 | 5 | R 532 320 | R 371 900 – R 650 000 |
| 2007 | 4 | R 430 936 | R 299 950 – R 599 900 |
| 2006 | 1 | R 549 900 | R 549 900 |
| 2005 | 1 | R 389 900 | R 389 900 |
| 2004 | 2 | R 329 875 | R 189 950 – R 469 800 |
| 2003 | 1 | R 299 990 | R 299 990 |
| 2001 | 1 | R 400 000 | R 400 000 |
Prices are seller asking prices aggregated by Land Cruiser SA from major South African listing platforms and private sellers — not final transaction prices. Browse all current 70 Series listings at landcruisersa.co.za/listings.