Market Data · Updated 13 June 2026
Land Cruiser 300 Series Prices in South Africa
There are currently 189 Toyota Land Cruiser 300 Series vehicles listed for sale in South Africa. The average asking price is R 1 764 152 (median R 1 699 990), ranging from R 1 080 900 to R 3 650 900. Average mileage across listings is 51 327 km.
189
For Sale Now
R 1 764 152
Average Asking
R 1 699 990
Median Asking
51 327 km
Average Mileage
Asking Price by Year
| Year | For Sale | Average Asking | Price Range |
|---|---|---|---|
| 2026 | 23 | R 2 200 944 | R 1 699 900 – R 2 399 995 |
| 2025 | 24 | R 2 133 410 | R 1 529 995 – R 3 650 900 |
| 2024 | 27 | R 1 774 603 | R 1 340 000 – R 3 000 000 |
| 2023 | 57 | R 1 638 363 | R 1 169 000 – R 1 899 900 |
| 2022 | 45 | R 1 582 933 | R 1 080 900 – R 3 300 000 |
| 2021 | 13 | R 1 466 787 | R 1 249 995 – R 1 659 900 |
Recent Price Movements (Last 30 Days)
Our aggregator observed 3 asking-price changes on 300 Series listings in the last 30 days — 2 price drops, median reduction R 17 900, 1 increase.
| Listing | Was | Now | Change |
|---|---|---|---|
| 2021 Toyota Land Cruiser 300 V6 3.5T ZX | R 1 319 900 | R 1 302 000 | ▼ R 17 900 |
| 2023 Toyota Land Cruiser 300 V6 3.3d ZX | R 1 667 900 | R 1 650 000 | ▼ R 17 900 |
| 2023 Toyota Land Cruiser 300 V6 3.3d Gr-S | R 1 787 900 | R 1 789 900 | ▲ R 2 000 |
Prices are seller asking prices aggregated by Land Cruiser SA from major South African listing platforms and private sellers — not final transaction prices. Browse all current 300 Series listings at landcruisersa.co.za/listings.