Market Data · Updated 13 June 2026
Land Cruiser 100 Series Prices in South Africa
There are currently 30 Toyota Land Cruiser 100 Series vehicles listed for sale in South Africa. The average asking price is R 277 043 (median R 279 900), ranging from R 107 900 to R 599 900. Average mileage across listings is 315 760 km.
30
For Sale Now
R 277 043
Average Asking
R 279 900
Median Asking
315 760 km
Average Mileage
Asking Price by Year
| Year | For Sale | Average Asking | Price Range |
|---|---|---|---|
| 2007 | 2 | R 322 475 | R 245 000 – R 399 950 |
| 2006 | 3 | R 395 920 | R 287 860 – R 550 000 |
| 2005 | 3 | R 418 267 | R 315 000 – R 599 900 |
| 2004 | 1 | R 369 850 | R 369 850 |
| 2002 | 3 | R 266 298 | R 249 995 – R 279 900 |
| 2001 | 2 | R 212 945 | R 125 900 – R 299 990 |
| 2000 | 4 | R 203 480 | R 107 900 – R 279 900 |
| 1999 | 5 | R 215 539 | R 115 900 – R 359 995 |
| 1998 | 6 | R 269 940 | R 154 900 – R 329 950 |
| 1997 | 1 | R 117 900 | R 117 900 |
Prices are seller asking prices aggregated by Land Cruiser SA from major South African listing platforms and private sellers — not final transaction prices. Browse all current 100 Series listings at landcruisersa.co.za/listings.